TUITION & FINANCIAL AID
Tuition Costs
Students enrolled in Workshop and Certificate Programs may enroll in a Payment Plan for the duration of their enrollment.
Payment options for the Producing & Entertainment Executive Program are as follows:
Summer Program Payment Plan:
| Payment Plan for the Summer Program: | PEEP | |
| May 1st Deposit Due: | 25% | $1,250 |
| June 1st Payment: | 7% | $350 |
| July 1st Payment: | 7% | $350 |
| August 1st Payment: | 7% | $350 |
| September 1st Payment: | 7% | $350 |
| October 1st Payment: | 7% | $35o |
| November 1st Payment: | 7% | $350 |
| December 1st Payment: | 7% | $350 |
| January 1st Payment: | 7% | $350 |
| February 1st Payment: | 7% | $350 |
| March 1st Payment: | 7% | $350 |
| April 1st Payment: | 5% | $250 |
| $5,000 |
Year-Round Program Payment Plan:
| Payment Plan for 1-Year Program: | PEEP | |
| May 1st Deposit Due: | 17% | $1,250 |
| June 1st Payment: | 10% | $750 |
| July 1st Payment: | 10% | $750 |
| August 1st Payment: | 10% | $750 |
| September 1st Payment: | 7% | $500 |
| October 1st Payment: | 7% | $500 |
| November 1st Payment: | 7% | $500 |
| December 1st Payment: | 7% | $500 |
| January 1st Payment: | 7% | $500 |
| February 1st Payment: | 7% | $500 |
| March 1st Payment: | 7% | $500 |
| April 1st Payment: | 7% | $500 |
| $7,500 |
Financial Aid
Financial aid or scholarships may be available for students enrolled in the Producing Certificate. Please contact Terence Berry at terence@actoneprogram.com to inquire about financial aid and scholarships.